AAbstra PlanningCSM review desk

Status

CSM Status Truth Audit

Generated audit proving the readiness matrix, reports, gap register, and live 12d evidence markers agree.

CSM Status Truth Audit

Generated: 2026-06-23T06:07:29Z Overall verdict: PASS

This audit compares status handoff documents against generated acceptance reports and current live 12d recovery evidence. It does not prove full-client live macro acceptance.

| Check | Status | Detail |
|---|---|---|
| Vida matrix matches acceptance summary | PASS | matrix=('FAIL', '11 PASS / 1 FAIL / 1 SKIP', 'A12') acceptance=('FAIL', '11 PASS / 1 FAIL / 1 SKIP', 'A12') |
| UnityWater matrix matches acceptance summary | PASS | matrix=('FAIL', '11 PASS / 1 FAIL / 1 SKIP', 'A12') acceptance=('FAIL', '11 PASS / 1 FAIL / 1 SKIP', 'A12') |
| MRBC matrix matches acceptance summary | PASS | matrix=('FAIL', '11 PASS / 3 FAIL / 1 SKIP', 'A0, A4, A12') acceptance=('FAIL', '11 PASS / 3 FAIL / 1 SKIP', 'A0, A4, A12') |
| WAADAC matrix matches acceptance summary | PASS | matrix=('FAIL', '9 PASS / 3 FAIL / 1 SKIP', 'A0, A2, A4') acceptance=('FAIL', '9 PASS / 3 FAIL / 1 SKIP', 'A0, A2, A4') |
| WAADAC current blocker is pending ASLID -> SWLID bridge | PASS | WAADAC must not be documented as 81/81 bridged or as a duplicate-code qualifier blocker. |
| Status docs carry latest live 12d recovery, group, and fixed-macro proof evidence | PASS | required markers: live_worker_worker-check-model-exists_20260622_054250_7e9f42, live_worker_csm-apply-profile-bulk_20260622_054329_6c4cfd, live_worker_csm-group-vertex-inspector_20260622_054853_12a918, live_worker_csm-apply-profile-vida-autorun_20260622_062730_9f9319, csm_inspect_vida_apply_profile_20260622_0632.json, native_fill_20260622_064249\Vida\current, CSM Native Fill 0738CSM Vida Production Sample, csm_inspect_native_copy_20260622_0739.json, csm_inspect_native_fixed_20260622_0739.json |

Source Evidence

  • Readiness matrix: C:\Users\a.almouhajer\Veris\Veris DNA - General\01_Codelist\Client_Schema_Manager\docs\CLIENT_READINESS_MATRIX.md
  • Gap register: C:\Users\a.almouhajer\Veris\Veris DNA - General\01_Codelist\Client_Schema_Manager\docs\CSM_CANONICAL_GAP_REGISTER_2026-06-21.md
  • Project state: C:\Users\a.almouhajer\Veris\Veris DNA - General\01_Codelist\Client_Schema_Manager\PROJECT_STATE.md
  • Acceptance reports: exports/<client>/current/<client>_current_acceptance_report.md
  • Latest live 12d markers: live_worker_worker-check-model-exists_20260622_054250_7e9f42, live_worker_csm-apply-profile-bulk_20260622_054329_6c4cfd, live_worker_csm-group-vertex-inspector_20260622_054853_12a918, live_worker_csm-apply-profile-vida-autorun_20260622_062730_9f9319, csm_inspect_vida_apply_profile_20260622_0632.json