AAbstra PlanningCSM review desk

Actions

CSM Validation Blocker Actions

Generated owner/action routing for the current MRBC and WAADAC release blockers.

CSM Validation Blocker Actions

Generated: 2026-06-21T18:26:15Z Clients: MRBC, WAADAC Open blocked: 16 Open needs-review: 3

This report is generated from csm.reports.validation_centre.validate_client. It is a routing/actionability report, not acceptance proof.

Machine-readable action register: CSM_VALIDATION_BLOCKER_ACTIONS_2026-06-22.csv.

Summary

| Group | Count |
|---|---:|
| 12dAI / macro verification | 4 |
| Abdullah / data owner | 6 |
| CSM app / mapping reviewer | 1 |
| schema/data review | 8 |

Categories

| Category | Count |
|---|---:|
| adac_export | 1 |
| capture_decisions | 2 |
| client_scope | 2 |
| macro_run | 2 |
| output_inspection | 2 |
| pending_veris_bridge | 1 |
| runtime_profile | 1 |
| unscoped_duplicate_veris_code | 8 |

MRBC

  • Blocked: 12
  • Needs review: 2
| Severity | Category | Owner | Route | Next action | Message |
|---|---|---|---|---|---|
| blocked | client_scope | Abdullah / data owner | library / scope | Confirm or correct the client scope row and required delivery metadata in Library / Scope. | 11 enabled scope row(s) are not confirmed: Cadastre, Electrical, Open Space, Other Line, Other Point, Other Polygon, Other Unknown, Roads (+3 more) |
| needs_review | capture_decisions | Abdullah / data owner | readiness / gaps | Review pending capture actions from source evidence; do not mass-accept unresolved rows. | 562 pending capture decision(s) require human review |
| blocked | runtime_profile | Abdullah / data owner | project / params | Fill the required Project Runtime Profile value from real project data. | missing_required profile values: MRBC_CADASTRAL_LOTS_MODEL |
| blocked | macro_run | 12dAI / macro verification | export / output | Produce a fresh fixed macro result from real selected source data once live 12d control is healthy. | missing latest fixed/production result in C:\Users\a.almouhajer\Veris\Veris DNA - General\01_Codelist\Client_Schema_Manager\exports\MRBC\current |
| blocked | output_inspection | 12dAI / macro verification | export / output | Run the fixed independent inspector and verify vertex Attributes bag coverage. | missing fixed output-inspector result in C:\Users\a.almouhajer\Veris\Veris DNA - General\01_Codelist\Client_Schema_Manager\exports\MRBC\current |
| needs_review | adac_export | CSM app / mapping reviewer | export / output | Follow the route/tab/feature shown by the validation-centre issue. | ADAC XSD shell validates, but production ADAC acceptance is blocked |
| blocked | unscoped_duplicate_veris_code | schema/data review | workbench / mapping / feature `Stormwater.GptComplex` | Open Workstation mapping for the first feature; add only a source-backed match_attr/att_key qualifier. Do not invent a discriminator. | Veris code DRDPC is mapped by 4 client features but 4 lack a match_attr/att_key qualifier -- their mapfile entries will collide. Add a source-backed att_key/match_attr qualifier, such as Sub Type or another attribute already present in the source data; do not invent a discriminator. Missing qualifier rows: Stormwater.GptComplex (bridge 1427); Stormwater.GptSimple (bridge 1428); Stormwater.NonGptSimple (bridge 1429); Stormwater.Pit (bridge 730). |
| blocked | unscoped_duplicate_veris_code | schema/data review | workbench / mapping / feature `Transport.Pathway` | Open Workstation mapping for the first feature; add only a source-backed match_attr/att_key qualifier. Do not invent a discriminator. | Veris code RDFPE is mapped by 2 client features but 2 lack a match_attr/att_key qualifier -- their mapfile entries will collide. Add a source-backed att_key/match_attr qualifier, such as Sub Type or another attribute already present in the source data; do not invent a discriminator. Missing qualifier rows: Transport.Pathway (bridge 740); Transport.RoadPathway (bridge 1435). |
| blocked | unscoped_duplicate_veris_code | schema/data review | workbench / mapping / feature `Transport.Pathway` | Open Workstation mapping for the first feature; add only a source-backed match_attr/att_key qualifier. Do not invent a discriminator. | Veris code RDPRP is mapped by 2 client features but 2 lack a match_attr/att_key qualifier -- their mapfile entries will collide. Add a source-backed att_key/match_attr qualifier, such as Sub Type or another attribute already present in the source data; do not invent a discriminator. Missing qualifier rows: Transport.Pathway (bridge 710); Transport.PramRamp (bridge 1433). |
| blocked | unscoped_duplicate_veris_code | schema/data review | workbench / mapping / feature `CadastreAssets.Easement` | Open Workstation mapping for the first feature; add only a source-backed match_attr/att_key qualifier. Do not invent a discriminator. | Veris code SSBOU is mapped by 3 client features but 3 lack a match_attr/att_key qualifier -- their mapfile entries will collide. Add a source-backed att_key/match_attr qualifier, such as Sub Type or another attribute already present in the source data; do not invent a discriminator. Missing qualifier rows: CadastreAssets.Easement (bridge 703); CadastreAssets.LotParcels (bridge 1411); CadastreAssets.WaterCourseReserve (bridge 1412). |
| blocked | unscoped_duplicate_veris_code | schema/data review | workbench / mapping / feature `OpenSpace.Seat` | Open Workstation mapping for the first feature; add only a source-backed match_attr/att_key qualifier. Do not invent a discriminator. | Veris code STBEN is mapped by 2 client features but 2 lack a match_attr/att_key qualifier -- their mapfile entries will collide. Add a source-backed att_key/match_attr qualifier, such as Sub Type or another attribute already present in the source data; do not invent a discriminator. Missing qualifier rows: OpenSpace.Seat (bridge 712); OpenSpace.Table (bridge 1421). |
| blocked | unscoped_duplicate_veris_code | schema/data review | workbench / mapping / feature `Transport.Pavement` | Open Workstation mapping for the first feature; add only a source-backed match_attr/att_key qualifier. Do not invent a discriminator. | Veris code STPAV is mapped by 2 client features but 2 lack a match_attr/att_key qualifier -- their mapfile entries will collide. Add a source-backed att_key/match_attr qualifier, such as Sub Type or another attribute already present in the source data; do not invent a discriminator. Missing qualifier rows: Transport.Pavement (bridge 711); Transport.RoadIsland (bridge 1434). |
| blocked | unscoped_duplicate_veris_code | schema/data review | workbench / mapping / feature `OpenSpace.ActivityPoint` | Open Workstation mapping for the first feature; add only a source-backed match_attr/att_key qualifier. Do not invent a discriminator. | Veris code STPLA is mapped by 2 client features but 2 lack a match_attr/att_key qualifier -- their mapfile entries will collide. Add a source-backed att_key/match_attr qualifier, such as Sub Type or another attribute already present in the source data; do not invent a discriminator. Missing qualifier rows: OpenSpace.ActivityPoint (bridge 1413); OpenSpace.Fixture (bridge 715). |
| blocked | unscoped_duplicate_veris_code | schema/data review | workbench / mapping / feature `Sewerage.Connections` | Open Workstation mapping for the first feature; add only a source-backed match_attr/att_key qualifier. Do not invent a discriminator. | Veris code SWSUG is mapped by 5 client features but 2 lack a match_attr/att_key qualifier -- their mapfile entries will collide. Add a source-backed att_key/match_attr qualifier, such as Sub Type or another attribute already present in the source data; do not invent a discriminator. Missing qualifier rows: Sewerage.Connections (bridge 1422); Sewerage.PressurePipes (bridge 1424). |

WAADAC

  • Blocked: 4
  • Needs review: 1
| Severity | Category | Owner | Route | Next action | Message |
|---|---|---|---|---|---|
| blocked | client_scope | Abdullah / data owner | library / scope | Confirm or correct the client scope row and required delivery metadata in Library / Scope. | 8 enabled scope row(s) are not confirmed: Lighting, Open Space, Other Point, Other Polyline, Roads, Sewer, Stormwater, Water |
| needs_review | capture_decisions | Abdullah / data owner | readiness / gaps | Review pending capture actions from source evidence; do not mass-accept unresolved rows. | 117 pending capture decision(s) require human review |
| blocked | macro_run | 12dAI / macro verification | export / output | Produce a fresh fixed macro result from real selected source data once live 12d control is healthy. | missing latest fixed/production result in C:\Users\a.almouhajer\Veris\Veris DNA - General\01_Codelist\Client_Schema_Manager\exports\WAADAC\current |
| blocked | output_inspection | 12dAI / macro verification | export / output | Run the fixed independent inspector and verify vertex Attributes bag coverage. | missing fixed output-inspector result in C:\Users\a.almouhajer\Veris\Veris DNA - General\01_Codelist\Client_Schema_Manager\exports\WAADAC\current |
| blocked | pending_veris_bridge | Abdullah / data owner | workbench / mapping / feature `ASLID` | Open Workstation mapping for the feature; resolve the national-code/master-code decision. Do not approve SWLID or remap to SWMHC without human source approval. | ASLID -> SWLID (bridge 1062) is not approved for production export; resolve the source/codelist/master-code decision before macro grouping or ADAC handover. Notes: Restored by codex 2026-06-22: WAADAC source evidence maps ASLID/Sewer Lid Level to pending SWLID, not approved SWMHC. SWLID is absent from Veris master and remains a human national-code/master-code decision; do not emit ASLID as SWMHC because it collides with ASMHC and can group the wrong elements. |

Guardrails

  • Do not replace live 12d macro/output-inspection blockers with compile/static proof.
  • Do not invent MRBC duplicate-code discriminators; qualifiers must be source-backed.
  • Do not approve WAADAC ASLID -> SWLID or remap it to SWMHC without human source approval.